Shop our Stitch hawaiian shirt,Disney Hawaiian Shirt,Aloha Shirt Summer– Stand Out with Colorful Design

Get ready for your next beach vacation with our Stitch Hawaiian Shirt
Are you planning your next beach vacation? Look no further than our Stitch Hawaiian Shirt! This shirt is perfect for casual wear and will have you feeling like you’re on vacation all year round. Made from high-quality materials, this shirt is durable and perfect for any adventure. The Hawaiian shirt style is timeless and always in fashion. Make a statement with our unique Stitch design that is sure to turn heads.
Stand out from the crowd with our Stitch Hawaiian Shirt
Looking for a unique and eye-catching shirt? Our Stitch Hawaiian Shirt is the perfect choice! The colorful Stitch design is sure to make you stand out from the crowd. Made from high-quality materials, this shirt is perfect for any occasion. Whether you’re going to a party, a concert, or just hanging out with friends, this shirt is sure to impress. The bold colors and unique design are sure to make a statement wherever you go.
Stay cool and comfortable with our Stitch Hawaiian Shirt
Looking for a comfortable and breathable summer shirt? Look no further than our Stitch Hawaiian Shirt! Made from lightweight and breathable fabric, this shirt will keep you cool and comfortable all summer long. The loose fit and short sleeves make it perfect for any activity. Whether you’re hiking, playing sports, or just lounging in the sun, this shirt is the perfect choice. The stylish Hawaiian design is just the icing on the cake.
Take a look at the Disneyfactor Shirt below to know more information :
Hawaiian Shirt Size Chart (In/Cm) | ||||||
Size | Length | Bust (Around) | Shoulder | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 27.9 | 71.1 | 41.1 | 104.6 | 17.5 | 44.5 |
M | 28.5 | 72.4 | 44.1 | 112.2 | 18.5 | 47 |
L | 29.5 | 75 | 46.7 | 118.8 | 19.68 | 50 |
XL | 30 | 76.2 | 50.7 | 129 | 20.4 | 52 |
XXL | 30.9 | 78.7 | 5237 | 134 | 21.6 | 55 |
3XL | 31.4 | 80 | 56.7 | 144 | 22.44 | 57 |
4XL | 32 | 81.3 | 56.7 | 149 | 23.6 | 60 |
5XL | 33.4 | 85 | 61.69 | 156.7 | 24.4 | 62 |

Spread-Collar Hawaii Shirt Size Chart (In/Cm) | ||||||
Size | Length | Bust (Around) | Shoulder | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 27.9 | 71.1 | 41.1 | 104.6 | 17.5 | 44.5 |
M | 28.5 | 72.4 | 44.1 | 112.2 | 18.5 | 47 |
L | 29.5 | 75 | 46.7 | 118.8 | 19.68 | 50 |
XL | 30 | 76.2 | 50.7 | 129 | 20.4 | 52 |
XXL | 30.9 | 78.7 | 5237 | 134 | 21.6 | 55 |
3XL | 31.4 | 80 | 56.7 | 144 | 22.44 | 57 |
4XL | 32 | 81.3 | 56.7 | 149 | 23.6 | 60 |
5XL | 33.4 | 85 | 61.69 | 156.7 | 24.4 | 62 |
Kids' Hawaiian Shirt Size Chart (In/Cm) | ||||||
Size | Length | Chest Width | Sleeve Length | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
XS | 19.5 | 49.5 | 15.5 | 39.4 | 6.8 | 17.3 |
S | 20 | 50.8 | 17 | 43.2 | 7 | 17.8 |
M | 22.5 | 57.2 | 17.5 | 44.5 | 7.2 | 18.3 |
L | 24.5 | 62.2 | 18.5 | 47 | 7.8 | 19.8 |
XL | 25 | 63.5 | 19.5 | 49.5 | 8.5 | 21.6 |
Women Casual Shirt Size Chart (In/Cm) | ||||||
Size | Length | Bust (Around) | Sleeve | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 26.4 | 67 | 35.4 | 90 | 23.2 | 59 |
M | 26.8 | 68 | 37.4 | 95 | 23.6 | 60 |
L | 27.2 | 69 | 39.4 | 100 | 24 | 61 |
XL | 27.6 | 70 | 41.3 | 105 | 24.4 | 62 |
XXL | 28 | 71 | 43.3 | 110 | 24.8 | 63 |
3XL | 28.3 | 72 | 45.3 | 115 | 25.2 | 64 |
4XL | 28.7 | 73 | 47.3 | 120 | 25.6 | 65 |
5XL | 29.1 | 74 | 49.2 | 125 | 26 | 66 |
TankTop 3D Size Chart (In/Cm) | ||||||
Size | Length | Bust (Around) | Shoulder | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 28 | 71 | 36 | 92 | 12 | 30 |
M | 29 | 74 | 40 | 102 | 12 | 31 |
L | 30 | 76 | 44 | 112 | 12 | 31 |
XL | 31 | 79 | 48 | 122 | 13 | 32 |
XXL | 32 | 81 | 52 | 132 | 13 | 33 |
3XL | 33 | 84 | 56 | 142 | 13 | 34 |
4XL | 34 | 86 | 60 | 152 | 13 | 34 |
5XL | 35 | 88 | 64 | 162 | 14 | 35 |
Short 3D Size Chart (In/Cm) | |||||
Size | Waist (Around) | Hip (Around) | |||
IN | CM | IN | CM | ||
S | 30.71 | 78 | 37.4 | 94.99 | |
M | 32.68 | 83 | 39.37 | 99.99 | |
L | 34.65 | 88.01 | 41.34 | 105 | |
XL | 36.61 | 92.98 | 43.31 | 110 | |
2XL | 38.58 | 97.99 | 45.28 | 115 | |
3XL | 40.94 | 103.98 | 47.24 | 119.98 | |
4XL | 43.31 | 110 | 49.61 | 126 | |
5XL | 46.06 | 116.99 | 52.36 | 132.99 |
>> Disney Hawaiian Shirt, Lilo and Stitch, Lilo And Stitch Hawaiian Shirt